Property Details
- Bedrooms: -
- Bathrooms: -
- Square Feet: 2,208
- Year Built: 2006
- Lot Size: 12,602 sqft
- Type: Single Family
- Zoning: N/A
- APN: N/A
AI Strategy
"Analysis pending..."
Recommended: Buy & Hold
Rental Projections
| ITEM | MONTHLY | YEARLY |
|---|---|---|
| Gross Rent | -- | |
| Operating Expenses (Tax/Ins/Maint) | -- | |
| Net Operating Income (NOI) | -- | -- |
| Debt Service (Est. Mortgage) | -- | -- |
| CASH FLOW | -- | -- |
Cap Rate
--
Cash on Cash
--
Total ROI
--
Comparable Sales
| Address | Price | Dist |
|---|---|---|
| $337,900 | 0.4828 mi | |
| $345,000 | 0.3951 mi | |
| $238,000 | 0.6868 mi | |
| $199,900 | 0.4927 mi | |
| $369,900 | 0.8375 mi | |
| $421,500 | 0.4886 mi | |
| $140,000 | 0.109 mi | |
| $234,900 | 1.5302 mi | |
| $329,000 | 0.3566 mi | |
| $379,900 | 1.7022 mi | |
| $259,900 | 0.4979 mi | |
| $259,000 | 0.4094 mi | |
| $160,000 | 0.9365 mi | |
| $79,900 | 1.346 mi | |
| $299,000 | 0.544 mi | |
| $89,900 | 1.3635 mi | |
| $182,500 | 0.3909 mi | |
| $289,500 | 1.8547 mi | |
| $299,950 | 1.8088 mi | |
| $210,000 | 1.9355 mi | |
| $429,999 | 1.7022 mi | |
| $284,500 | 0.4962 mi | |
| $269,000 | 0.5334 mi | |
| $299,900 | 1.3303 mi | |
| $339,900 | 0.5032 mi |
Comparable Rentals
| Address | Rent | Dist |
|---|---|---|
| No rental comps found. | ||