Dallas, TX 75211
Estimated Value: $350,000
Total Estimated Value: $350,000
Estimated Mortgage Balance: $60,000
Estimated Equity: $290,000
Full Name: John Doe
Phone Numbers: (xxx) xxx‑xxxx
Mailing Address: 1234 Maple St, Dallas, TX 75211
Get the owner's phone number(s), email address(es), and more.
| Address | Property Type | Beds | Baths | Sqft | Est. Value | Equity |
|---|---|---|---|---|---|---|
| 1234 Maple St | SFR | 3 | 2 | 1,500 | $350,000 | $200,000 |
| Address | Status | Date | Price | Price/Sqft | Beds | Baths | Sqft |
|---|---|---|---|---|---|---|---|
| 111 Birch Ln | Sold | 05/01/2025 | $525,000 | $280 | 4 | 3 | 1,875 |
| 222 Cedar Ct | Sold | 02/20/2025 | $480,000 | $260 | 3 | 2 | 1,850 |
| Address | Status | Date | Rent | Rent/Sqft | Beds | Baths | Sqft |
|---|---|---|---|---|---|---|---|
| 333 Pine Ln | Rented | 03/15/2025 | $2,000 | $1.33 | 3 | 2 | 1,500 |
| 444 Oak St | Rented | 01/22/2025 | $1,850 | $1.23 | 2 | 2 | 1,500 |
Last Sale Date
Last Sale Price
Purchase Method
Document Type
| Sale Date | Sale Price | Buyer | Seller | Doc Type | Recording Date |
|---|---|---|---|---|---|
| 06/10/2020 | $285,000 | John Doe | Jane Smith | Transfer | 06/15/2020 |
| 05/12/2015 | $200,000 | Jane Smith | Bank Corp | Foreclosure | 05/20/2015 |
| Recording Date | Loan Type | Loan Amount | Lender | Due Date |
|---|---|---|---|---|
| 06/11/2020 | FHA | $200,000 | ABC Mortgage | 07/01/2040 |
Buyer: John Doe
Buyer: Jane Smith
Buyer: Michael Brown
Median Sale Price
-0.33% YoYHomes Sold
-12.77% YoYHomes Listed
0% YoY